| |
| services Facilities |
| ♦ Air-conditioned in common areas | ♦ Reception area | ♦ 24h check-in |
| ♦ 24h. Reception | ♦ Safe | ♦ Money Exchange |
| ♦ Cloakroom | ♦ Lift-s | ♦ Cafe |
| ♦ Kiosk | ♦ Supermarket | ♦ Shop-s |
| ♦ Hairdresser | ♦ Bar-s | ♦ Conference room |
| ♦ Game room | ♦ TV room | ♦ Breakfast room |
| ♦ Dining room | ♦ Restaurant -s | ♦ Restaurant - Air-conditioned |
| ♦ Restaurant - non-smoking area | ♦ Restaurant -smoking area | ♦ Mobile phone network |
| ♦ Public Internet | ♦ Room service | ♦ Laundry service |
| ♦ Medical Service | ♦ Wheelchair accessible | ♦ Bicycle storage |
| ♦ Car park | ♦ Number of pools | ♦ Indoor pool |
| ♦ Outdoor pool | ♦ Snack / pool bar | ♦ Sun loungers |
| ♦ Parasols | ♦ Whirlpool | ♦ Sauna |
| ♦ Sunbathing Terrace | ♦ Steam bath | ♦ Massage |
| ♦ Special SPA packages | ♦ Gym |
| |
| Building Facilities |
| ♦ Located on a main street | ♦ Year of construction 1991 | ♦ Last renovated 2007 |
| ♦ Total number of rooms 254 | ♦ Double / twin rooms 254 | ♦ Garden |
| ♦ Terrace |
| |
| Room Facilities |
| ♦ Bathroom | ♦ Shower | ♦ Bath |
| ♦ Hairdryer | ♦ TV | ♦ Satellite / cable TV |
| ♦ Radio | ♦ Internet access | ♦ Minibar |
| ♦ Fridge | ♦ Mini fridge | ♦ Tea / Coffee |
| ♦ Iron and board | ♦ Double bed | ♦ King size bed |
| ♦ Carpeted | ♦ Central air-conditioned | ♦ Individual air-conditioned |
| ♦ Central heating | ♦ Individual heating | ♦ Safe |
| ♦ Balcony | ♦ Terrace | ♦ Wheelchair accessible |
| |
| Credit Card Facilities |
| ♦ American Express | ♦ EC | ♦ JCB |
| ♦ Diners Club | ♦ MasterCard | ♦ Visa |
| |
| Distance Facilities |
| ♦ Town centre-Paphos (4000) | ♦ Next big city-Nicosia (160000) | ♦ Tourist centre-Paphos (2000) |
| ♦ Beach-Paphos () | ♦ Shopping facilities- (500) | ♦ Restaurants- (500) |
| ♦ Bar / Pub- (500) | ♦ Disco / Club- (1000) | ♦ Golf course- (20000) |
| ♦ Public transport- (50) | ♦ Underground station- (50) |
| |
| Meals Facilities |
| ♦ Bed and breakfast | ♦ Half board |
| |
| Hotel Facilities |
| ♦ Beach hotel |