| |
| services Facilities |
| ♦ Air-conditioned in common areas | ♦ Reception area | ♦ 24h check-in |
| ♦ 24h. Reception | ♦ Money Exchange | ♦ Lift-s |
| ♦ Supermarket | ♦ Shop-s | ♦ Hairdresser |
| ♦ Bar-s | ♦ Pub-s | ♦ Conference room |
| ♦ Game room | ♦ Breakfast room | ♦ Dining room |
| ♦ Restaurant -s | ♦ Restaurant - Air-conditioned | ♦ Restaurant - non-smoking area |
| ♦ Restaurant -smoking area | ♦ High chairs | ♦ Public Internet |
| ♦ WLAN access point | ♦ Room service | ♦ Laundry service |
| ♦ Medical Service | ♦ Wheelchair accessible | ♦ Bicycle rental |
| ♦ Car park | ♦ Mini club | ♦ Playground |
| ♦ Number of pools | ♦ Indoor pool | ♦ Outdoor pool |
| ♦ Fresh water pool | ♦ Heated pool | ♦ Children's pool |
| ♦ Snack / pool bar | ♦ Sun loungers | ♦ Parasols |
| ♦ Sauna | ♦ Sunbathing Terrace | ♦ Steam bath |
| ♦ Massage | ♦ Special SPA packages | ♦ Gy |
| |
| Building Facilities |
| ♦ Located on a main street | ♦ Year of construction 1991 | ♦ Last renovated 2008 |
| ♦ Number of floors (main building) 5 | ♦ Total number of rooms 296 | ♦ Disabled rooms 2 |
| ♦ Garden | ♦ Terrace |
| |
| Room Facilities |
| ♦ Bathroom | ♦ Shower | ♦ Bath |
| ♦ Hairdryer | ♦ Direct dial telephone | ♦ TV |
| ♦ Satellite / cable TV | ♦ Radio | ♦ Internet access |
| ♦ Minibar | ♦ Mini fridge | ♦ Iron and board |
| ♦ Carpeted | ♦ Individual air-conditioned | ♦ Individual heating |
| ♦ Safe | ♦ Balcony |
| |
| Credit Card Facilities |
| ♦ American Express | ♦ Diners Club | ♦ MasterCard |
| ♦ Visa |
| |
| Distance Facilities |
| ♦ Town centre-AYIA NAPA () | ♦ Next big city-LARNACA () | ♦ Tourist centre-AYIA NAPA () |
| ♦ Beach-NISSI BAY (0) |
| |
| Hotel Facilities |
| ♦ Beach hotel | ♦ Family friendly hotel |